AEG NSC8M191DS 269litre Integrated Fridge Freezer Frost Free Class D

The 8000 Cooling 360° Fridge Freezer has multiple air channels to deliver consistent cooling. This protects food on every shelf and can help to reduce food waste by 28%*. Stainless steel creates an elegant, premium look for your kitchen. *Compared to 500 ColdSense...


Key Features
Energy Rating | D |
---|---|
Type | Integrated |
Fridge Capacity Litres (Gross) | 207 |
Freezer Capacity Litres(Gross) | 62 |
Fridge Auto Defrost | Yes |
Frost Free Freezer | Yes |
Width | 551mm - 600mm |
Fridge Shelves | 3 Full Width + 1 FlexiShelf |
Drawers/Compartments | 3 Full Width |
Ice Dispenser | No |
Water Dispenser | No |
Dispenser Type | Not Specified |
Drinks Bar | No |
Built-in Water Filter | No |
LED/LCD Display | Yes |
High Temp Warning Indicator | Yes |
Reversible Doors | Yes |
Salad Crisper | Yes |
Bottle Rack/Shelf | No |
Controls | Electronic |
Interior Lights | Fridge |
Twin Cooling System | No |
Twin Compressor | No |
Climate Class(s) | SN-N-ST-T |
Annual Energy Consumption | 172 kWh |
Noise Level | 35 dB |
Acoustical Noise Class | B |
Flame Retardant Metal Back | Yes |
Manufacturer Guarantee | 2 years parts & labour |
Product Colour | White |
Product Weight | 0.00kg |
Height | 1894.00mm |
Width | 560.00mm |
Depth | 550.00mm |
Product Details
The 8000 Cooling 360° Fridge Freezer has multiple air channels to deliver consistent cooling. This protects food on every shelf and can help to reduce food waste by 28%*. Stainless steel creates an elegant, premium look for your kitchen.
*Compared to 500 ColdSense refrigerator. Based on external tests on duration of edibility of soft cheese and cooked ham stored on shelves. Results may vary depending on type of foods. Estimated potential food waste reduction based on appliance performance only and not considering user behavior.