Key Features
| Energy Rating | E |
|---|---|
| Type | Integrated |
| Capacity Litres (Gross) | 303 |
| Capacity Litres (Net) | 300 |
| Defrost Type | Automatic |
| Number of Fridge Shelves | 4 + 1 x Cover Shelf |
| Salad Crisper | Yes |
| Controls | Electronic |
| Bottle Rack/Shelf | Yes |
| Reversible Door | Yes |
| Annual energy consumption | 112 kWh |
| Noise Level | 49 dB |
| Manufacturer Guarantee | 2 years parts & labour |
| Additional Info: | Matches RIF1796 Freezer |
| Width | 501mm - 550mm |
| Product Weight | 0.00kg |
| Height | 1770.00mm |
| Width | 540.00mm |
| Depth | 545.00mm |
