LG FWY706GBTN1 1400rpm Washer Dryer 10kg /6kg Load Turbo Wash AI DD

Steam™ - Steam away allergens from your fabrics - Wear your clothes with confidence knowing that allergens are reduced with LG Steam™. TurboWash™360° - Thoroughly clean in 39 minutes. Your items are gently, thoroughly cleaned with...

Key Features
Type | Free Standing |
---|---|
Spin Speed | 1400rpm |
Wash Load | 10kg |
Drying Capacity | 6kg |
Energy Rating (Wash + Drying) | D |
Quick Wash | Yes |
Half Load | Yes |
Time Delay | Yes |
Control | Electronic |
Drying Type | Condenser |
Inverter Motor | Yes |
Direct Drive Motor | Yes |
Energy Consumption per 100 cycles (Wash) | 46 kWh |
Energy Consumption per 100 cycles (Wash + Dry) | 308 kWh |
Standard Water Consumption per cycle (Wash) | 52 litres |
Standard Water Consumption per cycle (Wash + Dry) | 90 litres |
Noise Level (Spinning) | 71 dB |
Airborn Acoustical Noise Emission Class | A |
Eco Wash Duration Wash Dry FULL | 7:35 hrs |
Eco Wash Duration Wash FULL | 3:59 hrs |
Manufacturer Guarantee | 5 years parts & labour |
Product Colour | Grey |
Product Weight | 70.00kg |
Height | 850.00mm |
Width | 600.00mm |
Depth | 565.00mm |
Product Details
Steam™ - Steam away allergens from your fabrics - Wear your clothes with confidence knowing that allergens are reduced with LG Steam™.
TurboWash™360° - Thoroughly clean in 39 minutes. Your items are gently, thoroughly cleaned with TurboWash™ 360˚ in just 39 minutes.
Deep-learning AI DD™ - Maximize cleansing performance and protect your clothes. Automatic sensing runs the optimal wash pattern based on fabric weight and softness.
Bigger capacity - Same size, fits more. Wash 2kg more clothes at once in the same size washer, with increased drum capacity.
A-10% energy efficiency: the smart way to save - Save costs and energy, with an excellent wash.