Key Features
Frame | Aluminium |
---|---|
Frame Size | 53cm |
Off Road or City | City |
Wheel Size | 28inch |
Charging Time | 4-6 Hours (14-hours first charge of battery) |
Operating Time | 50km useage (depending on terrain & conditions) |
Battery | Protanium 36V/11.6AH, lithium Panasonic integrated in the frame |
Motor | 250watts Bafang Crank Drive Motor |
Display | Bafang Maxdrive |
Gears | Shimano RDM4000 |
Brakes | Front: Tektro - Auriga T290 Hydraulic Disc |
Rims | Vuelta 700C Double Wall |
Tyres | Schwalbe Energizer Life K-Guard 28 x 1.75 |
Saddle | Velo VL-3279 |
Fork | Suntour NEX-25 Springer Fork without lock |
Guarantee | 2 years on the E Bike, 1 year on Battery |
Product Weight | 26.00kg |
Height | 0.00mm |
Width | 0.00mm |
Depth | 0.00mm |
Product Details
How about touring e-bike with the rigid and responsive feel of a MTB? Our E1050 is just that. Build for long explorations on different types of surfaces. But still a joy to ride. We have equipped the model with fender and carrier keeping you splash free and being able to mount bags with the most important stuff for those long runs.
Battery capacity depends on:Type of terrain, Type of ride style, Riders weight, Air pressure on tires, Weather conditions – wind and temperature. The colder the less reach.